<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Lifestyle &#187; Indonesia</title>
	<atom:link href="http://www.gidos.org/tag/indonesia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gidos.org</link>
	<description>All about Healthy Lifestyle and Healthy Recipes</description>
	<lastBuildDate>Thu, 02 Feb 2012 07:20:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>EARLY CERVICAL CANCER DETECTION</title>
		<link>http://www.gidos.org/hello-world/</link>
		<comments>http://www.gidos.org/hello-world/#comments</comments>
		<pubDate>Wed, 19 May 2010 12:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Review]]></category>
		<category><![CDATA[cervical cancer]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[vaginal]]></category>

		<guid isPermaLink="false">http://www.gidos.org/?p=1</guid>
		<description><![CDATA[Cervival canser is characterized by the presence and growth of abnormal, malignant cells in the cervix with more than 95% cases causes by Human Papilloma Virus ( HPV ). Based on Depkes record in 2007, more than 8000 patients in Indonesia suffer from cervical cancer and every hour 1 patient passes away. Women with precancerous [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="size-medium wp-image-60 alignleft" title="female reproductive system" src="http://www.gidos.org/wp-content/uploads/2009/07/female-reproductive-system-300x249.jpg" alt="female reproductive system" width="300" height="249" /><strong><em>Cervival canser</em></strong> is characterized by the presence and growth of abnormal, malignant cells in the cervix with more than 95% cases causes by Human Papilloma Virus ( HPV ). Based on Depkes record in 2007, more than 8000 patients in Indonesia suffer from <strong><em>cervical cancer</em></strong> and every hour 1 patient passes away.</p>
<p style="text-align: justify;">Women with precancerous conditions or early cervical cancer usually produce no signs or symptoms. Symptomps of cervical cancer may be absent until the cancer is in its anvanced stages  when the cancer becomes invasive and spreads. to nearby tissue. When this occurs, the most common symptoms is irregular vaginal bleeding. Other occasional signs and symptops may include genital warts, abnormal bleeding, pain, bleeding or spotting during and after sexual intercourse, unusual vaginal discharge that smells, bleeding after menopouse, and chronic lower abdorminal pail.</p>
<p style="text-align: justify;">
<p style="text-align: justify;"><strong><em>Cervival cancer</em></strong> is one of the few cancers that are easily prevented and cured when found early. The most effective way to distinguish and prevent abdormal malignant cell spreading is through Pap Smear Test regularly, at least once a year. Pap Smear is a safe and affordable gynecological screening methode that has been proven for years. &#8221; Early detection of malignant cells in the cervix allows us to take action before it develops into cancerous cells. Moreover, Pap Smear also helps detect infection caused by bacteria or fungus in the genital area. In developed countries, the widespread use of Pap Smear has reduced the incidence  of cervical cancer by 47%-76% and decreased mortality rate to 50-60%.</p>
<p style="text-align: justify;">Women who have had sexual intercourse need to have <em>Pap Smear Test,</em> or when they have multiple sex partners, sexual contact at an early age, cigarette smoke, multiple pregnancies, used intrauterine devices ( IUD ) for more 5 year of hormonal contraception, family history of cervical cancer, or having vaginal discharger or etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gidos.org/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tugu Monas</title>
		<link>http://www.gidos.org/tugu-monas/</link>
		<comments>http://www.gidos.org/tugu-monas/#comments</comments>
		<pubDate>Mon, 25 May 2009 15:26:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women Healthy]]></category>
		<category><![CDATA[Indonesia]]></category>

		<guid isPermaLink="false">http://www.gidos.org/?p=179</guid>
		<description><![CDATA[Tugu Monas / Monas (abbreviated and commonly known as Monas or Tugu Monas) is one of the popular monuments in Indonesia erected to commemorate the fight and struggle for Indonesia’s independence. The 137-meter monument is located in Central Jakarta. Its construction began in 1961 under Sukarno and finished in 1975 under Suharto. The monument’s body [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><img class="alignleft size-medium wp-image-180" title="monas" src="http://www.gidos.org/wp-content/uploads/2009/09/monas-225x300.jpg" alt="monas" width="225" height="300" />Tugu Monas / Monas </strong> (abbreviated and commonly known as Monas or Tugu Monas) is one of the popular monuments in Indonesia erected to commemorate the fight and struggle for Indonesia’s independence. The 137-meter monument is located in Central Jakarta. Its construction began in 1961 under Sukarno and finished in 1975 under Suharto. The monument’s body is made of steel and concrete covered with Italian white marble. On its peak is a 14.5 tons flame-shaped bronze coated in 35 kg of gold.</p>
<p style="text-align: justify;">Within the monument’s complex, there is a park, two ponds, and a plaza usually used for various sports activities. Inside the base of the monument, there is a museum which exhibits the country’s Declaration of Independence and several dioramas showing the history of Indonesia, and an auditorium for meditations. Visitors can also take a lift up to a platform with a good view of Jakarta and several of its landmarks if the sky is clear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gidos.org/tugu-monas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mudik is one of the celebration of Lebaran</title>
		<link>http://www.gidos.org/mudik-is-one-of-the-celebration-of-lebaran/</link>
		<comments>http://www.gidos.org/mudik-is-one-of-the-celebration-of-lebaran/#comments</comments>
		<pubDate>Sun, 03 May 2009 14:38:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women Healthy]]></category>
		<category><![CDATA[Indonesia]]></category>

		<guid isPermaLink="false">http://www.gidos.org/?p=156</guid>
		<description><![CDATA[A unique phenomenon occurs every year in Indonesia, one which is culturally so sacred to Muslims that no one want to miss the moment. After fasting for the whole month in Ramadhan, there is a big gift for every Muslim. Lebaran is that white gift, and the day when all Muslims forgive each others&#8217; faults. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-157" title="mudik" src="http://www.gidos.org/wp-content/uploads/2009/09/mudik-300x185.jpg" alt="mudik" width="300" height="185" />A unique phenomenon occurs every year in Indonesia, one which is culturally so sacred to Muslims that no one want to miss the moment. After fasting for the whole month in Ramadhan, there is a big gift for every Muslim. Lebaran is that white gift, and the day when all Muslims forgive each others&#8217; faults.</p>
<p>One of the celebrations of Lebaran is Mudik. In order to reunite with parents and families, millions of migrants from big cities like Jakarta make long queues for train and bus tickets, jump into any overloaded transportation vehicles they can find and get stuck for hours in traffic jams. For them, all the pain and inconvenience is nothing but a small hazard of the home-sweet-home journey. In fact, the journey itself is often an interesting story to tell to the families back home.</p>
<p><span id="more-156"></span></p>
<p>Migrants from the same village usually do Mudik together. Companies provide free buses or rented cars for employees so that they can travel in comfort, and also feel the spirit of togetherness. A week or even a month before Lebaran, rented cars, bus tickets, and train tickets are already fully booked. Everybody is going everywhere.</p>
<p>Traffic jams abound during the week before and after Idul Fitri. The police have to work extra hours to keep everything in order, their annual security drive often being called &#8216;Operation Ketupat Lebaran&#8217;. Ketupat is a traditional meal cooked specially for this festival.</p>
<p>Mudik is an annual tradition that is an inseparable part of life in Indonesian communities. Lots of people who try to make a living in big cities come home only on Lebaran or Idul Fitri holidays. Usually, they&#8217;ll visit their ancestors&#8217; graves to tend to them and give prayers to the spirits of the dead. Mudik is also a kind of therapy which serves to revitalize family relationships. In its spiritual aspect, it generates a new freshness, which instils the migrants with news vigor when they return to their work in the big cities.</p>
<p>People working away from home in big cities often feel something is lacking in life, and this &#8220;lost something&#8221; can be rediscovered at times when migrant citizens return home to their villages. Mudik is therefore both an annual tradition and also harbors a remedial &#8220;side effect&#8221; or therapy for the sense of loss in urban life.</p>
<p>Mudik also functions as an information network about job opportunities in big cities, though this causes problems. Urban populations increase annually when the migrants return from their annual holiday, as domestic servants often bring along two or three relatives to partake of the &#8220;urban success story&#8221;. Urban migrants back in their villages tell family and friends of their successes in the big city and show off their newfound &#8220;wealth&#8221;. This inspires dreams about what urban life has to offer those having the courage to leave their homes, resulting in a constantly moving flow to the cities, an illusion of a new lifestyle and new hopes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gidos.org/mudik-is-one-of-the-celebration-of-lebaran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOROBUDUR TEMPLE</title>
		<link>http://www.gidos.org/borobudur-temple/</link>
		<comments>http://www.gidos.org/borobudur-temple/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 13:18:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Food]]></category>
		<category><![CDATA[Women Healthy]]></category>
		<category><![CDATA[Indonesia]]></category>

		<guid isPermaLink="false">http://www.gidos.org/?p=138</guid>
		<description><![CDATA[Borobudur is a ninth-century Mahayana Buddhist Monument in Magelang, Central Java, Indonesia. The monument comprises six square platforms topped by three circular platforms, and is decorated with 2,672 relief panels and 504 Buddha statues. A main dome, located at the center of the top platform, is surrounded by 72 Buddha statues seated inside perforated stupa. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><img class="aligncenter size-full wp-image-139" title="Borobudur-Nothwest-view" src="http://www.gidos.org/wp-content/uploads/2009/09/Borobudur-Nothwest-view.jpg" alt="Borobudur-Nothwest-view" width="500" height="215" />Borobudur</strong> is a ninth-century Mahayana Buddhist Monument in Magelang, Central Java, Indonesia. The monument comprises six square platforms topped by three circular platforms, and is decorated with 2,672 relief panels and 504 Buddha statues. A main dome, located at the center of the top platform, is surrounded by 72 Buddha statues seated inside perforated stupa.</p>
<p style="text-align: justify;">
<p style="text-align: justify;"><span id="more-138"></span></p>
<p style="text-align: justify;">The monument is both a shrine to the Lord Buddha and a place for Buddhist pilgrimage. The journey for pilgrims begins at the base of the monument and follows a path circumambulating the monument while ascending to the top through the three levels of Buddhist cosmology, namely <em><strong>Kāmadhātu</strong></em> (the world of desire), <em><strong>Rupadhatu</strong></em> (the world of forms) and <strong><em>Arupadhatu</em></strong> (the world of formlessness). During the journey the monument guides the pilgrims through a system of stairways and corridors with 1,460 narrative relief panels on the wall and the balustrades.</p>
<p style="text-align: justify;">Evidence suggests Borobudur was abandoned following the fourteenth century decline of Buddhist and Hindu kingdoms in Java, and the Javanese conversion to Islam.<sup> </sup>Worldwide knowledge of its existence was sparked in 1814 by Sir Thomas Stamford Raffles, the then British ruler of Java, who was advised of its location by native Indonesians. Borobudur has since been preserved through several restorations. The largest restoration project was undertaken between 1975 and 1982 by the Indonesian government and UNESCO, following which the monument was listed as a UNESCO World Heritage Site. Borobudur is still used for pilgrimage; once a year Buddhists in Indonesia celebrate Vesak at the monument, and Borobudur is Indonesia&#8217;s single most visited tourist attraction.<span style="color: #ffffff;">news</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gidos.org/borobudur-temple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

